Big Country RVs



2008 Big Country Brochure
BigCountry_Page_1


Big Country RVs

Big Country Specifications

  3075RL 3250TS 3300RL 3490BHS 2950RK 3500RL
GVWR 14,000 14,000 14,000 14,000 14,000 15,500

Dry Weight

10,580 10,800 11,030 11,063 10,240 12,260
Hitch Weight 2,120 1,920 1,826 2,121 2,200 2,200
Width 8' 0" 8' 0" 8' 0" 8' 0" 8' 0" 8' 0"
Height (w/ A/C) 12' 11.5" 12' 11.5" 12' 11.5" 12' 11.5" 12' - 11.5" 12' - 11.5"
Length * 32' 10" 33' 2 " 35' 5 " 36' 1" 32' 10" 38' 1"
Axles 2 x 6000 lb. 2 x 6000 lb. 2 x 6000 lb. 2 x 6000 lb. 2 x 6000 lb. 2 x 7000 lb.
Tires ST235/80R16E ST235/80R16E ST235/80R16E ST235/80R16E ST235/80R16E LT235/85R16G
Shocks 4 4 4 4 4 4
Fresh 73 gal 73 gal 73 gal 73 gal 73 gal 73 gal
Grey 90 gal 90 gal 90 gal 90 gal 90 gal 90 gal
Black 45 gal 45 gal 45 gal 45 gal 45 gal 45 gal
Furnace 35,000 BTUH 35,000 BTUH 35,000 BTUH 35,000 BTUH 35,000 BTUH 40,000 BTUH
A/C 15,000 15,000 15,000 15,000 15,000 15,000
LP Capacity 60 lbs 60 lbs 60 lbs 60 lbs 60 lbs 60 lbs
Water Heater 12 gal 12 gal 12 gal 12 gal 12 gal 12 gal
Converter 60 Amp / 12 V 60 Amp / 12 V 60 Amp / 12 V 60 Amp / 12 V 60 Amp / 12 V 60 Amp / 12 V
Refrigerator 8 Cu. Ft. 8 Cu. Ft. 8 Cu. Ft. 8 Cu. Ft. 8 Cu. Ft. 8 Cu. Ft.
Microwave 900 Watt / 0.9 Cu. Ft. 900 Watt / 0.9 Cu. Ft. 900 Watt / 0.9 Cu. Ft. 900 Watt / 0.9 Cu. Ft. 900 Watt / 0.9 Cu. Ft 900 Watt / 0.9 Cu. Ft
Wall (R-value) R-8 R-8 R-8 R-8 R-8 R-8
Floor (R-value) R-24 R-24 R-24 R-24 R-24 R-24
Roof (R-value) R-23 R-23 R-23 R-23 R-23 R-23
Slide Room Height 6' 5" 6' 5" 6' 5" 6' 5" 6' 5" 6' 5"
Bedroom Height 6' 4" 6' 4" 6' 4" 6' 4" 6' 4" 6' 4"
EST: Estimated based on other finished models. - - - * Extended hitch pin adds 9" to overall length.

 


Use of this Web site constitutes acceptance of the User Agreement and Privacy Policy.




Go To Lakeshore-RV

Standards

Options

Specs

Decors



RVGuidebook.com  GoRVing
(Developed by BusinessGrade.com, 1991-2007 ©)